Loan Rates Savings Rates Mortgage Rates Account Fees Certificate Rates
Effective as of: 01/01/2021
Savings Rates | ||||
Printer Friendly | ||||
Share Savings | ||||
*Minimum Deposit | **Minimum Balance | Dividend Rate | APY | |
Regular Savings (Dividends paid 12/31/2020) | $10 | $0.01 | 0.20% | 0.20% |
Checking Accounts | $25 | $0.01 - $24,999 | 0.15% | 0.15% |
Checking Accounts | $25 | $25,000 - Over | 0.20% | 0.20% |
Money Market | $1,000 | $0.01 - 999 | 0.20% | 0.20% |
Money Market | $1,000 | $1,000 - Over | 0.25% | 0.25% |
CU $mart $avers (under age 18) | $10 | $0.01 | 0.20% | 0.20% |
Christmas Savings | $10 | $0.01 | 0.20% | 0.20% |
Variable IRA Savings | $100 | $0.01 - $999 | 0.20% | 0.20% |
Variable IRA Savings | $100 | $1,000 - Over | 0.25% | 0.25% |
APY = Annual Percentage Yield, is accurate as of the last dividend declaration date. | ||||
These are variable rate accounts. Rate subject to change after the account is opened. | ||||
*The 'Minimum Deposit' is required to open the account. | ||||
**The 'Minimum Balance' is required to earn the disclosed APY. | ||||
Fees could reduce earnings on the account. | ||||
See 'Truth and Savings' for additional information. | ||||
