Loan Rates Savings Rates Mortgage Rates Account Fees Certificate Rates
Effective as of: 12/02/2019
Savings Rates | ||||
Printer Friendly | ||||
Share Savings | ||||
*Minimum Deposit | **Minimum Balance | Dividend Rate | APY | |
Regular Savings (Dividends paid 09/30/2019) | $10 | $0.01 | 0.35% | 0.35% |
Checking Accounts | $25 | $0.01 - Over | 0.35% | 0.35% |
Money Market | $1,000 | $1,000 - Over | 0.50% | 0.50% |
CU $mart $avers (under age 18) | $10 | $0.01 | 0.35% | 0.35% |
Variable IRA Savings | $100 | $100 | 0.35% | 0.35% |
Christmas Savings | $10 | $0.01 | 0.35% | 0.35% |
APY = Annual Percentage Yield, is accurate as of the last dividend declaration date. | ||||
These are variable rate accounts. Rate subject to change after the account is opened. | ||||
*The 'Minimum Deposit' is required to open the account. | ||||
**The 'Minimum Balance' is required to earn the disclosed APY. | ||||
Fees could reduce earnings on the account. | ||||
See 'Truth and Savings' for additional information. | ||||
