Loan Rates Savings Rates Mortgage Rates Account Fees Certificate Rates
Account Fees | |
Printer Friendly | |
The following fees may be assessed against your account and the following transactions, if any, apply to your account. | |
Personalized Debit Card | $15.00 |
Replace Lost ATM/Debit card | $7.50 |
Balancing Fee (per hour) | $25.00 |
Research Fee (per hour) | $25.00 |
Copy of check/by fax | $3.00 |
Deposit item/ACH Originated returned (ea) | $8.00 |
Replace Lost Credit Card | $7.50 |
Copy of Statement/Account Printout (each) | $3.00 |
ATM per transaction fee in excess of 6 per month from savings | $1.00 |
An account is considered dormant if for 12 months no withdrawals or deposits, other than credited dividends, have been made to the account and the balance in the account is less than $500.00. The fee for a dormant account is $15.00 per quarter. | |
Early withdrawal on Share Certificates will equal 365 days dividends on the amount withdrawn. | |
Home banking account is considered inactive if for 6 months it has not been used. The inactive home banking account will be closed. | |
Garnishment/Levies | $75.00 |
Cashier Check | $3.00 |
Return Mail/Statements (monthly) | $5.00 |
Each share withdrawal in excess of 3 per quarter (unless balance of $500.00 in any account or have a checking account) | $2.00 |
Check Cashing (non-members) | $3.00 per $100.00 |
Domestic Incoming and Outgoing Wire Transfer | $15.00 |
ACH return | $23.00 |
ACH - Same Day | $5.00 |
Counter Checks (first eight free) | $1.00 per 4 checks |
Notary Service (non-member) | $5.00 |
Coin Counting (non-member) | 10% or $10.00 minimum |
Mortgage Payoff to Lender | $10.00 |
Gift Card (each) | $3.00 |
CU Money Card | $5.00 |
Bill Payer (per month) | FREE |
Bill Payer Stop Pays (each) | $23.00 |
Bill Payer Copy of Check (each) | $10.00 |
Bill Payer Overnight Check | $15.00 |
Bill Payer Same Day (electronic) | $10.00 |
A2A | $.50 (ea.) |
Popmoney (send 3 day delivery) | $0.00 (ea.) |
Popmoney (send next day delivery) | $0.00 (ea.) |
Popmoney (request 3 day delivery) | $0.00 (ea.) |
Popmoney Stop Pay | $0.00 |
Common Fees for Checking Accounts | |
Copy of Check/by fax | $3.00 |
Deposit Item/ACH Originated Returned (each) | $8.00 |
Overdraft (ATM/Debit Card) | $23.00 |
Check Overdraft (ea. debit or draft paid) $0 to -$5 (negative balance) | $13.00 |
Check Overdraft (ea. debit/draft paid) -$5.01 and up (negative balance) | $23.00 |
Check Non-Sufficient Funds Item (ea.) $0 to -$5 (negative balance) | $13.00 |
Check Non-Sufficient Funds Item (ea) -$5.01 and up (negative balance) | $23.00 |
Courtesy Pay Overdraft Fee (ea) $0 to -$5 (negative balance) Click here for disclosure | $13.00 |
Courtesy Pay Overdraft Fee (ea) $-$5.01 and up (negative balance) Click here for disclosure | $23.00 |
Stop Payments (all items) | $23.00 |
Regular Checking | |
Monthly maintenance charge | $0.00 |
Security fee (on certain checking accounts) | $1.99 monthly |
ATM per transaction fee in excess of 6 per month | $1.00 |
Student Checking | |
Up to age 26 | |
Monthly maintenance charge | $0.00 |
ATM per transaction fee in excess of 6 per month | $1.00 |
Elite 55 | |
Monthly maintenance charge | $0.00 |
Security fee | $1.99 monthly |
ATM withdrawal fee | $0.00 |
Military Freedom Checking (No longer offered) | |
Monthly maintenance charge | $0.00 |
Security fee | $1.99 monthly |
ATM withdrawal fee | $0.00 |
Rewards Checking (No longer offered) | |
Must have a $25,000 certificate with SFCU | |
Security fee | $1.99 monthly |
ATM withdrawal fee | $0.00 |
Non-Profit Checking | |
Monthly maintenance charge | $0.00 |
ATM per transaction fee in excess of 6 per month | $1.00 |
Small Business Checking | |
Minimum balance fee below $250.00 | $5.00 |
ATM per transaction fee in excess of 6 per month | $1.00 |
Premier Business Checking | |
Monthly maintenance charge | $5.00 |
ATM per transaction fee in excess of 6 per month | $1.00 |
Debits - checks written (ea) | $.15 |
Currency per thousand | $.50 |
Coin per roll | $.05 |
A checking account is considered inactive if for 6 months no withdrawals or deposits, other than credited dividends, have been made to the account. The fee for an inactive checking account is $5.00 per month | |
Safe Deposit Box Rental Fees | |
3 x 5 Box | $20.00 |
3 x 10 Box | $35.00 |
5 x 10 Box | $45.00 |
10 x 10 Box | $75.00 |
Drilling Fee | $150.00 |
Replacement Key | $10.00 |
Late Fee | $5.00 monthly |